Plastik RFİD Kart Çapı – Ofis / Kabinet / Otel / Idman Zalı
₼2.00Plastik RFİD Kart Çapı – Ofis / Kabinet / Otel / Idman Zalı
Showing 82–90 of 134 results

Plastik RFİD Kart Çapı – Ofis / Kabinet / Otel / Idman Zalı




Qapı Döngəsi Üçün Metal Kabel Qoruyucu – Kabel Zirehi

Qapı Elektron Mini Qarşılıq Kilid K-VS132 Key Specifications/ Special Features: ANSI standard Heavy Duty Electric Strike Working Voltage:DC12V Working Current: 12V / 320mA Feature: Fail Secure/Fail Safe Signal Output: NO/NC Adjustable Holding Force: 1000kg Surface Temperature: Within +20℃ Suitable Temperature: -10 ~ +55℃ (14-131F) Humidity: 0~90%(non-condensing) Dimension: 124Lx43.7Wx35H(mm) Weight: 0.36kg Suitable For: Wooden Door, Metal Door,PVC Door

| Product parameter | Parameter description |
| Lock size | 110Lx25Wx28.85H(mm) |
| LT structure | Zinc die-casting |
| Holding Strength | 300kg |
| Voltage | 12V DC |
| Current | 650mA |
| Special Design | Adjust Lock-tongue to NO style |
| Suitable for | Wooden door, metal door, PVC door |
| Surface temperature | Within +20ºC |
| Suitable temperature | -10 to +55ºC (14-131F) |
| Operating humidity | 0-90% (non-condensing) |
| Functions | Built-out MOV |
| Weight | 0.28kg |

| Product parameter | Parameter description |
| Lock size | 110Lx25Wx31.5H(mm) |
| LT structure | Zinc die-casting |
| Holding Strength | 300kg |
| Voltage | 12V DC |
| Current | 650mA |
| Special Design | Adjust Lock-tongue to NO style |
| Suitable for | Wooden door, metal door, PVC door |
| Surface temperature | Within +20ºC |
| Suitable temperature | -10 to +55ºC (14-131F) |
| Operating humidity | 0-90% (non-condensing) |
| Functions | Built-out MOV |
| Weight | 0.28kg |
